Dover
South East
In 2025/26, Dover received £579.87 in Section 106 developer contributions, spent £0, and held £11.8 million in unspent balances.
S106 Received
£579.87
2025/26
S106 Spent
£0
S106 Held
£11.8 million
% Spent
N/A
CIL Received
£0
CIL Spent
£0
CIL Held
£0
Breakdown by Purpose (2025/26)
| Purpose | Received | Spent | Held |
|---|---|---|---|
| Health | £0 | £0 | £0 |
| Open Space & Recreation | £17,115.13 | £0 | £0 |
| Other | £472 | £0 | £0 |
Trend Over Time
| Year | Received | Spent | Held |
|---|---|---|---|
| 2025/26 | £579.87 | £0 | £11.8 million |
| 2024/25 | £902,339.12 | £993,040.99 | £11.8 million |
| 2023/24 | £1.3 million | £0 | £11.9 million |
| 2022/23 | £1.3 million | £458,022.96 | £10.6 million |
| 2021/22 | £3.9 million | £0 | £9.7 million |
| 2020/21 | £2.1 million | £0 | £5.8 million |
| 2019/20 | £1.7 million | £131,986 | £3.6 million |
| 2018/19 | £434,493.17 | £0 | £2.1 million |
| 2017/18 | £1.2 million | £0 | £1.6 million |
| 2016/17 | £169,986.24 | £0 | £410,906.79 |
| 2015/16 | £96,621.44 | £0 | £240,920.55 |
| 2014/15 | £10,422.62 | £0 | £144,299.11 |
| 2013/14 | £99,763.99 | £0 | £133,876.49 |
| 2012/13 | £34,112 | £0 | £34,112.5 |
| 2011/12 | £0.5 | £0 | £0.5 |
What is Section 106?
Under Section 106 of the Town and Country Planning Act 1990, developers pay contributions to local councils to offset the impact of new developments. This money funds affordable housing, schools, roads, parks, and health facilities. Read our complete guide.
Frequently Asked Questions
How much Section 106 money has Dover collected?
In 2025/26, Dover received £579.87 in Section 106 contributions.
Does Dover charge CIL?
Based on our data, Dover does not currently charge the Community Infrastructure Levy (CIL).
Where does Dover publish its Infrastructure Funding Statement?
Dover's IFS is published on their website. You can view it directly or use our data above for a clearer summary.