Gloucester
South West
In 2024/25, Gloucester received £314,943.45 in Section 106 developer contributions, spent £18,091.98, and held £10.5 million in unspent balances.
S106 Received
£314,943.45
2024/25
S106 Spent
£18,091.98
S106 Held
£10.5 million
% Spent
6%
CIL Received
£0
CIL Spent
£0
CIL Held
£393,131.62
Trend Over Time
| Year | Received | Spent | Held |
|---|---|---|---|
| 2024/25 | £314,943.45 | £18,091.98 | £10.5 million |
| 2023/24 | £4 million | £73,466.43 | £10.2 million |
| 2022/23 | £1.2 million | £137,795.04 | £6.2 million |
| 2021/22 | £2.6 million | £437,003.13 | £5.2 million |
| 2020/21 | £936,698.86 | £103,431.71 | £3.1 million |
| 2019/20 | £1.8 million | £293,173.2 | £2.2 million |
| 2018/19 | £392,536.55 | £247,796.05 | £787,984.89 |
| 2017/18 | £0 | £364,133.73 | £643,244.39 |
| 2016/17 | £762,908.11 | £13,095 | £1 million |
| 2015/16 | £263,225.3 | £13,721 | £257,565.01 |
| 2014/15 | £208,190 | £0 | £8,060.71 |
| 2013/14 | £79,309 | £107,760.96 | £0 |
| 2012/13 | £132,541 | £120,947.12 | £0 |
| 2011/12 | £0 | £0 | £0 |
| 2010/11 | £0 | £35,897.33 | £0 |
| 2006/07 | £0 | £0 | £0 |
| 2003/04 | £0 | £0 | £0 |
| 2002/03 | £0 | £1,829.99 | £0 |
| 2000/01 | £0 | £145,543.89 | £0 |
What is Section 106?
Under Section 106 of the Town and Country Planning Act 1990, developers pay contributions to local councils to offset the impact of new developments. This money funds affordable housing, schools, roads, parks, and health facilities. Read our complete guide.
Frequently Asked Questions
How much Section 106 money has Gloucester collected?
In 2024/25, Gloucester received £314,943.45 in Section 106 contributions.
Does Gloucester charge CIL?
Based on our data, Gloucester does not currently charge the Community Infrastructure Levy (CIL).
Where does Gloucester publish its Infrastructure Funding Statement?
Gloucester's IFS is published on their website. You can view it directly or use our data above for a clearer summary.