New Forest
South East
In 2021/22, New Forest received £4.6 million in Section 106 developer contributions, spent £1.5 million, and held £10.8 million in unspent balances.
S106 Received
£4.6 million
2021/22
S106 Spent
£1.5 million
S106 Held
£10.8 million
% Spent
32%
Breakdown by Purpose (2021/22)
| Purpose | Received | Spent | Held |
|---|---|---|---|
| Affordable Housing | £0 | £899,011 | £0 |
| Education | £0 | £105,600 | £0 |
| Open Space & Recreation | £0 | £152,668.85 | £0 |
| Health | £0 | £0 | £0 |
| Highways & Transport | £0 | £38,000 | £0 |
| Other | £0 | £205,365.21 | £0 |
Trend Over Time
| Year | Received | Spent | Held |
|---|---|---|---|
| 2021/22 | £4.6 million | £1.5 million | £10.8 million |
| 2020/21 | £0 | £54,928.16 | £510,708.62 |
| 2019/20 | £0 | £0 | £0 |
| 2018/19 | £28,750 | £0 | £481,709.11 |
| 2017/18 | £5,799.59 | £39,208.5 | £452,959.11 |
| 2016/17 | £64,501.26 | £3,276.3 | £486,368.02 |
| 2015/16 | £141,365.2 | £10,602.8 | £425,143.06 |
| 2014/15 | £105,200 | £0 | £294,380.66 |
| 2013/14 | £0 | £0 | £189,180.66 |
| 2012/13 | £63,105 | £0 | £189,180.66 |
| 2011/12 | £137,297.16 | £47,699 | £126,075.66 |
| 2010/11 | £14,110.5 | £0 | £36,477.5 |
| 2009/10 | £22,367 | £0 | £22,367 |
What is Section 106?
Under Section 106 of the Town and Country Planning Act 1990, developers pay contributions to local councils to offset the impact of new developments. This money funds affordable housing, schools, roads, parks, and health facilities. Read our complete guide.
Frequently Asked Questions
How much Section 106 money has New Forest collected?
In 2021/22, New Forest received £4.6 million in Section 106 contributions.
Does New Forest charge CIL?
Based on our data, New Forest does not currently charge the Community Infrastructure Levy (CIL).
Where does New Forest publish its Infrastructure Funding Statement?
New Forest's IFS is published on their website. You can view it directly or use our data above for a clearer summary.