North Warwickshire
West Midlands
North Warwickshire's latest Infrastructure Funding Statement (2023/24) reports £134,754.78 in Section 106 developer contributions received and £94,568.71 spent.
Reported in the 2023/24 statement
S106 Received
£134,754.78
S106 Spent
£94,568.71
Councils report these figures differently — some as activity in the year, others as running totals. Figures are shown as published in the council's own statement.
Breakdown by Purpose (2023/24)
| Purpose | Received | Spent | Held |
|---|---|---|---|
| Affordable Housing | £60,877 | £0 | £60,877 |
| Education | £0 | £0 | £0 |
| Highways & Transport | £0 | £0 | £0 |
| Open Space & Recreation | £34,517.24 | £15,097.46 | £19,419.78 |
| Health | £0 | £74,887.96 | £21,267.96 |
| Other | £39,360.54 | £79,471.25 | £0 |
Trend Over Time
Figures are shown as published in each year's Infrastructure Funding Statement. Councils change what they report from year to year — the held balance in particular can reflect different measures in different years — so this column may not add up like a bank statement.
| Year | Received | Spent | Held |
|---|---|---|---|
| 2023/24 | £134,754.78 | £94,568.71 | – |
| 2022/23 | £292,037.17 | £517,560.81 | – |
| 2021/22 | £546,558.88 | £173,163.33 | – |
| 2020/21 | £412,354.5 | £65,488.54 | – |
| 2019/20 | £260,760.84 | £22,364.76 | – |
| 2018/19 | £210,964.45 | £159,197 | – |
| 2017/18 | £142,848.01 | £175,792.41 | – |
| 2016/17 | £798,020.25 | £889,341.35 | – |
| 2015/16 | £803,282.55 | £79,331 | – |
| 2014/15 | £286,715.76 | £0 | – |
| 2013/14 | £192,400 | £51,500 | – |
What is Section 106?
Under Section 106 of the Town and Country Planning Act 1990, developers pay contributions to local councils to offset the impact of new developments. This money funds affordable housing, schools, roads, parks, and health facilities. Read our complete guide.
Frequently Asked Questions
How much unspent Section 106 money does North Warwickshire hold?
We don't have detailed financial data for North Warwickshire yet. Check back soon.
Does North Warwickshire charge CIL?
Based on our data, North Warwickshire does not currently charge the Community Infrastructure Levy (CIL).
Where does North Warwickshire publish its Infrastructure Funding Statement?
We haven't yet located North Warwickshire's Infrastructure Funding Statement online. If you know where it is, please let us know.