South Derbyshire
East Midlands
In 2023/24, South Derbyshire received £1.4 million in Section 106 developer contributions, spent £1.4 million, and held £14.5 million in unspent balances.
S106 Received
£1.4 million
2023/24
S106 Spent
£1.4 million
S106 Held
£14.5 million
% Spent
97%
Breakdown by Purpose (2023/24)
| Purpose | Received | Spent | Held |
|---|---|---|---|
| Affordable Housing | £190,000 | £441,349.58 | £5.9 million |
| Education | £32,827.76 | £111,195.39 | £1.8 million |
| Highways & Transport | £24,654.79 | £171,726.36 | £507,827.15 |
| Open Space & Recreation | £778,983.52 | £152,380 | £2.5 million |
| Health | £108,461.15 | £181,805.42 | £882,678.41 |
| Other | £277,853.49 | £353,248.85 | £2.5 million |
Trend Over Time
| Year | Received | Spent | Held |
|---|---|---|---|
| 2023/24 | £1.4 million | £1.4 million | £14.5 million |
| 2022/23 | £6.1 million | £4.3 million | £12.7 million |
| 2021/22 | £6 million | £2.7 million | £12.5 million |
| 2020/21 | £4.3 million | £4.2 million | £10.4 million |
| 2019/20 | £5 million | £2.3 million | £6.6 million |
What is Section 106?
Under Section 106 of the Town and Country Planning Act 1990, developers pay contributions to local councils to offset the impact of new developments. This money funds affordable housing, schools, roads, parks, and health facilities. Read our complete guide.
Frequently Asked Questions
How much Section 106 money has South Derbyshire collected?
In 2023/24, South Derbyshire received £1.4 million in Section 106 contributions.
Does South Derbyshire charge CIL?
Based on our data, South Derbyshire does not currently charge the Community Infrastructure Levy (CIL).
Where does South Derbyshire publish its Infrastructure Funding Statement?
We haven't yet located South Derbyshire's Infrastructure Funding Statement online. If you know where it is, please let us know.