South Gloucestershire
South West
In 2031/32, South Gloucestershire received £18,033.5 in Section 106 developer contributions, spent £0, and held £89.9 million in unspent balances.
S106 Received
£18,033.5
2031/32
S106 Spent
£0
S106 Held
£89.9 million
% Spent
N/A
CIL Received
£0
CIL Spent
£0
CIL Held
£0
Trend Over Time
| Year | Received | Spent | Held |
|---|---|---|---|
| 2031/32 | £18,033.5 | £0 | £89.9 million |
| 2024/25 | £11.7 million | £317,662.9 | £89.9 million |
| 2023/24 | £16.2 million | £1.7 million | £78.5 million |
| 2022/23 | £25.7 million | £7.6 million | £64 million |
| 2021/22 | £18.9 million | £4.7 million | £45.9 million |
| 2020/21 | £6.4 million | £290,903.93 | £31.6 million |
| 2019/20 | £4.6 million | £462,468.6 | £25.5 million |
| 2018/19 | £6.1 million | £898,687.32 | £21.4 million |
| 2017/18 | £5.5 million | £1.3 million | £16.2 million |
| 2016/17 | £11 million | £1.6 million | £12 million |
| 2015/16 | £5.6 million | £6.6 million | £2.6 million |
| 2014/15 | £1.8 million | £0 | £3.6 million |
| 2013/14 | £2.3 million | £850,198.45 | £1.8 million |
| 2012/13 | £20,996.01 | £0 | £285,828.75 |
| 2011/12 | £305,079.17 | £46,528.98 | £264,832.74 |
| 2010/11 | £6,282.55 | £0 | £6,282.55 |
| 2009/10 | £0 | £0 | £0 |
| 2008/09 | £0 | £0 | £0 |
| 2007/08 | £0 | £0 | £0 |
| 2005/06 | £0 | £0 | £0 |
What is Section 106?
Under Section 106 of the Town and Country Planning Act 1990, developers pay contributions to local councils to offset the impact of new developments. This money funds affordable housing, schools, roads, parks, and health facilities. Read our complete guide.
Frequently Asked Questions
How much Section 106 money has South Gloucestershire collected?
In 2031/32, South Gloucestershire received £18,033.5 in Section 106 contributions.
Does South Gloucestershire charge CIL?
Based on our data, South Gloucestershire does not currently charge the Community Infrastructure Levy (CIL).
Where does South Gloucestershire publish its Infrastructure Funding Statement?
We haven't yet located South Gloucestershire's Infrastructure Funding Statement online. If you know where it is, please let us know.