Stroud
South West
In 2025/26, Stroud received £770,949.78 in Section 106 developer contributions, spent £42,425.91, and held £10.8 million in unspent balances.
S106 Received
£770,949.78
2025/26
S106 Spent
£42,425.91
S106 Held
£10.8 million
% Spent
6%
CIL Received
£0
CIL Spent
£0
CIL Held
£0
Breakdown by Purpose (2025/26)
| Purpose | Received | Spent | Held |
|---|---|---|---|
| Other | £585,216.28 | £0 | £0 |
Trend Over Time
| Year | Received | Spent | Held |
|---|---|---|---|
| 2025/26 | £770,949.78 | £42,425.91 | £10.8 million |
| 2024/25 | £1.3 million | £288,513.94 | £10.1 million |
| 2023/24 | £2.7 million | £47,041.76 | £9.1 million |
| 2022/23 | £1.3 million | £98,075.4 | £6.4 million |
| 2021/22 | £1.5 million | £4,090.86 | £5.3 million |
| 2020/21 | £1.1 million | £45,466.5 | £3.8 million |
| 2019/20 | £439,712.52 | £202,395.21 | £2.7 million |
| 2018/19 | £327,617.61 | £196,451.59 | £2.5 million |
| 2017/18 | £486,302.38 | £31,270.89 | £2.3 million |
| 2016/17 | £328,098.64 | £240,625.45 | £1.9 million |
| 2015/16 | £528,846.3 | £130,190.25 | £1.8 million |
| 2014/15 | £75,947.38 | £85,508.46 | £1.4 million |
| 2013/14 | £380,791.76 | £123,306.65 | £1.4 million |
| 2012/13 | £505,722.38 | £206,179.72 | £1.2 million |
| 2011/12 | £31,110.88 | £2,334.64 | £851,433.82 |
| 2010/11 | £503,630 | £53,185 | £822,657.58 |
| 2009/10 | £124,590 | £5,000 | £372,212.58 |
| 2008/09 | £5,252.36 | £0 | £252,622.58 |
| 2007/08 | £0 | £0 | £247,370.22 |
| 2006/07 | £21,944 | £0 | £247,370.22 |
| 2005/06 | £225,426.22 | £0 | £225,426.22 |
| 2004/05 | £0 | £0 | £0 |
| 2002/03 | £0 | £0 | £0 |
| 1969/70 | £0 | £0 | £0 |
What is Section 106?
Under Section 106 of the Town and Country Planning Act 1990, developers pay contributions to local councils to offset the impact of new developments. This money funds affordable housing, schools, roads, parks, and health facilities. Read our complete guide.
Frequently Asked Questions
How much Section 106 money has Stroud collected?
In 2025/26, Stroud received £770,949.78 in Section 106 contributions.
Does Stroud charge CIL?
Based on our data, Stroud does not currently charge the Community Infrastructure Levy (CIL).
Where does Stroud publish its Infrastructure Funding Statement?
We haven't yet located Stroud's Infrastructure Funding Statement online. If you know where it is, please let us know.