Sunderland
North East
In 2028/29, Sunderland received £1,000 in Section 106 developer contributions, spent £0, and held £34.5 million in unspent balances.
S106 Received
£1,000
2028/29
S106 Spent
£0
S106 Held
£34.5 million
% Spent
N/A
CIL Received
£0
CIL Spent
£0
CIL Held
£0
Trend Over Time
| Year | Received | Spent | Held |
|---|---|---|---|
| 2028/29 | £1,000 | £0 | £34.5 million |
| 2024/25 | £606,302.6 | £286,408.38 | £34.5 million |
| 2023/24 | £8.5 million | £2.2 million | £34.2 million |
| 2022/23 | £6.1 million | £1.8 million | £27.9 million |
| 2021/22 | £8 million | £2.4 million | £23.5 million |
| 2020/21 | £5.7 million | £2.4 million | £18 million |
| 2019/20 | £2.7 million | £915,787.1 | £14.7 million |
| 2018/19 | £2.9 million | £353,869.44 | £12.9 million |
| 2017/18 | £4.8 million | £488,615.26 | £10.3 million |
| 2016/17 | £1.1 million | £130,126.6 | £6 million |
| 2015/16 | £1.7 million | £267,684.15 | £5 million |
| 2014/15 | £2.4 million | £291,224.87 | £3.6 million |
| 2013/14 | £564,374.2 | £0 | £1.5 million |
| 2012/13 | £112,000 | £0 | £903,258 |
| 2011/12 | £14,000 | £0 | £791,258 |
| 2010/11 | £0 | £0 | £777,258 |
| 2009/10 | £0 | £37,178 | £777,258 |
| 2008/09 | £299,000 | £0 | £814,436 |
| 2006/07 | £174,356 | £0 | £515,436 |
| 2005/06 | £159,080 | £0 | £341,080 |
| 2003/04 | £182,000 | £0 | £182,000 |
| 2000/01 | £0 | £0 | £0 |
What is Section 106?
Under Section 106 of the Town and Country Planning Act 1990, developers pay contributions to local councils to offset the impact of new developments. This money funds affordable housing, schools, roads, parks, and health facilities. Read our complete guide.
Frequently Asked Questions
How much Section 106 money has Sunderland collected?
In 2028/29, Sunderland received £1,000 in Section 106 contributions.
Does Sunderland charge CIL?
Based on our data, Sunderland does not currently charge the Community Infrastructure Levy (CIL).
Where does Sunderland publish its Infrastructure Funding Statement?
Sunderland's IFS is published on their website. You can view it directly or use our data above for a clearer summary.