Westmorland and Furness
North West
In 2024/25, Westmorland and Furness received £193,973.58 in Section 106 developer contributions, spent £445,652.66, and held £1.6 million in unspent balances.
S106 Received
£193,973.58
2024/25
S106 Spent
£445,652.66
S106 Held
£1.6 million
% Spent
2%
CIL Received
£1.5 million
CIL Spent
£339,160.91
CIL Held
£7.2 million
Breakdown by Purpose (2024/25)
| Purpose | Received | Spent | Held |
|---|---|---|---|
| Affordable Housing | £471,617.48 | £0 | £471,617.48 |
| Education | £130,918.35 | £314,573.08 | £540,778.87 |
| Highways & Transport | £32,000 | £131,079.58 | £195,254.74 |
| Open Space & Recreation | £161,438 | £0 | £203,379.82 |
| Other | £18,000 | £0 | £197,601.99 |
Trend Over Time
| Year | Received | Spent | Held |
|---|---|---|---|
| 2024/25 | £193,973.58 | £445,652.66 | £1.6 million |
| 2023/24 | £307,536.77 | £243,561.79 | £1.9 million |
| 2022/23 | £32,400 | £82,857.85 | £661,292.35 |
| 2021/22 | £22,700 | £144,000 | £1.2 million |
| 2020/21 | £144,662 | £177,892 | £0 |
| 2019/20 | £4 million | £500,507 | £3.5 million |
| 2018/19 | £0 | £0 | £839,289.61 |
| 2017/18 | £0 | £0 | £0 |
| 2016/17 | £0 | £0 | £0 |
| 2015/16 | £22,400 | £0 | £53,349.5 |
| 2014/15 | £16,600 | £0 | £30,949.5 |
| 2013/14 | £0 | £0 | £14,349.5 |
| 2012/13 | £3,850 | £0 | £14,349.5 |
| 2011/12 | £0 | £0 | £10,499.5 |
| 2010/11 | £10,499.5 | £0 | £10,499.5 |
| 2009/10 | £0 | £0 | £0 |
| 2002/03 | £0 | £0 | £0 |
| 1999/00 | £0 | £0 | £0 |
What is Section 106?
Under Section 106 of the Town and Country Planning Act 1990, developers pay contributions to local councils to offset the impact of new developments. This money funds affordable housing, schools, roads, parks, and health facilities. Read our complete guide.
Source: Westmorland and Furness Infrastructure Funding Statement
Frequently Asked Questions
How much Section 106 money has Westmorland and Furness collected?
In 2024/25, Westmorland and Furness received £193,973.58 in Section 106 contributions.
Does Westmorland and Furness charge CIL?
Based on our data, Westmorland and Furness does not currently charge the Community Infrastructure Levy (CIL).
Where does Westmorland and Furness publish its Infrastructure Funding Statement?
Westmorland and Furness's IFS is published on their website. You can view it directly or use our data above for a clearer summary.